Board governance and marquee transactions
Across public and private companies, Mr. Merrill's board service spans media, entertainment, asset management, industrials, and building products.
| Company | Business | Role / Notes |
|---|---|---|
| Getty Images | Visual content / media | Director from the 2012 Carlyle buyout |
| The Nielsen Company B.V. / Nielsen Holdings | Media measurement | Director (former) |
| AMC Entertainment (Holdings / AMCE) | Cinema exhibition | Director since January 2008 (former) |
| Loews Cineplex Entertainment Corp. | Cinema exhibition | Board and audit committee (former) |
| TCG BDC, Inc. (now Carlyle Secured Lending) | Business development company / credit | Director since 2013; Interim Chairman May 2016–March 2017; resigned 2020 |
| TCG BDC II, Inc. | BDC / credit | Director since October 2017 |
| TCG BDC III / NF Investment Corp. | BDC / credit | Director |
| TCW Group | Asset management | Director (current) |
| NEP Group, Inc. | Outsourced broadcast production | Director |
| TAMKO Building Products | Roofing / building materials | Director from 2019 |
| Asplundh Tree Expert | Vegetation management / utility services | Director |
| Sciens Building Solutions | Fire detection / building systems | Director (current) |
| Medforth Global Healthcare Education | Medical education | Director |
| Hyundai Glovis | Logistics (Korea) | Director |
| Content Partners | Entertainment IP | Director |
| Schoen Klinik | German specialty hospitals | Director |
| Trust for Public Land | Nonprofit (parks / conservation) | National Board director (current) |
| Citizen Schools of New York | Nonprofit (education) | Director |
Selected deal leadership
Getty Images (2012)
Carlyle and Getty Images management acquired Getty Images from Hellman & Friedman for $3.3 billion. Mr. Merrill was the Carlyle Managing Director quoted on the deal and joined the board.
Carlyle Global Partners (2014–2016)
Co-founded and helped lead Carlyle's first long-dated private equity fund, which raised $3.6 billion with a mandate to hold investments for 10 to 15 years. A second fund, CGP II, followed beginning around 2019 and is reported by third-party sources at roughly $1.8–1.9 billion.
NEP Group (2016 / 2018)
CGP made a significant minority investment in 2016 and acquired majority control in 2018. Mr. Merrill has served as an NEP director.
TAMKO Building Products (2019)
CGP became a long-term strategic minority investor in the asphalt-roofing manufacturer; Mr. Merrill joined TAMKO's board.